Pine Glades provides a unique Jackson Hole experience. Bordering national forest on the slopes at Snow King and only seven blocks from the Town Square, Pine Glades offers forested living with all the amenities of Jackson at your doorstep. Whether you enjoy hiking, skiing, a night at the Center for the Arts or a fabulous meal at a neighborhood restaurant, at Pine Glades, you are literally seconds away.
The architectural style of Pine Glades is a pleasing blend of western and contemporary influences that create comfortable open spaces that flow together seamlessly. Step inside and the finishes and details, from distressed cabinet-grade woods and trims to natural stones and top end master surround steam showers, are equal to that of the best high-end homes.
Great Room
The great room features a rustic, open airy feel with picturesque windows providing a view of the pine trees and town.
Kitchen
The heart of the home is the kitchen, complete with the best appliances and a dining table that seats up to eight.
Amenities
Highlights
- Ski-in/ski-out
- Snow King Resort
- 7 Blocks to Downtown Jackson
- Ten min to Jackson Hole Ski Resort
- 2,750 square feet of living space
- Wireless Internet
- Flat Screen TVs
- Gas BBQ
- DVD Player
- Jetted Master Tub & steam shower
- All En Suite Bedrooms
- Washer and Dryer
- 2 Car Garage Parking
- Daily Maid service available upon request
Bedding
- Master Suite: 1 King
- Guest Suite 1: 1 Queen
- Guest Suite 2: 1 full, 2 Twins
- Additional: Available upon request
Contact Information
Available to Reserve Online 24/7
Rental Rates and Seasons: (USD)
| Vacation Rental Standard Pricing |
|
|
|
Min-Nights |
| Season |
Starting |
Ending |
Night |
Min-Nights |
| Spring | 4/15/2013 | 5/31/2013 | $495.00 | 2 |
| Early Summer | 6/1/2013 | 6/30/2013 | $679.00 | 5 |
| 4th of July | 7/1/2013 | 7/7/2013 | $895.00 | 7 |
| Summer | 7/8/2013 | 9/15/2013 | $830.00 | 5 |
| Fall Special | 9/16/2013 | 12/20/2013 | $495.00 | 2 |
| Christmas | 12/21/2013 | 1/4/2014 | $1,195.00 | 7 |
| Value | 1/5/2014 | 2/14/2014 | $695.00 | 4 |
| President`s Week | 2/15/2014 | 2/22/2014 | $995.00 | 5 |
| Prime | 2/23/2014 | 3/7/2014 | $795.00 | 4 |
| Spring Break | 3/8/2014 | 3/21/2014 | $795.00 | 5 |
| Prime | 3/22/2014 | 4/4/2014 | $795.00 | 3 |
| Late Ski Season | 4/5/2014 | 4/13/2014 | $650.00 | 3 |
| Spring Season | 4/14/2014 | 5/30/2014 | $495.00 | 2 |
| Early Summer | 5/31/2014 | 6/29/2014 | $679.00 | 5 |
| 4th of July | 6/30/2014 | 7/6/2014 | $895.00 | 7 |
| Summer | 7/7/2014 | 9/14/2014 | $830.00 | 5 |
| Fall Special | 9/15/2014 | 12/20/2014 | $495.00 | 2 |
| Christmas | 12/21/2014 | 1/3/2015 | $1,195.00 | 7 |
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.
Additional Notes